| Management number | 240007804 | Release Date | 2026/07/16 | List Price | US$5.96 | Model Number | 240007804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Satisfy your skin everyday with the viral sensation, Esponjabon, meaning “soap sponge”. We’ve condensed two shower must-haves into one simple product to shortcut your self-care routine. Clinically tested. Great for all skin types, even sensitive. Esponjabon Oatmeal soothes and exfoliates to help sensitive skin, irritation and inflammation. Esponjabon is your skincare shortcut with its 2-in-1 soap and sponge for face and body.
| Brand | T TAIO |
|---|---|
| Scent | Oatmeal |
| Scent family | Sweet |
| Ingredient preference | Alcohol-Free |
| Ingredient properties | Antibacterial |
| Skin type | All |
| Form | Bars |
| Bath soap type | Bath Soap |
| Primary ingredient | Sodium Tallowate |
| Color | Beige |
| Color category | Beige |
| Size | 4.2 oz (120 g) |
| Product net content parent | 4.2 Ounces |
| Product net content uom | Ounce |
| Is travel size | N |
| Shape | Rectangle |
| Features | All Purpose |
| Rec. use | Bathtub |
| Skin care concern | Blemishes |
| Health concern | Prenatal Health |
| Result time | 1 min |
| Gender | Unisex |
| Age group | Adult |
| Piece count | 3 |
| Count | 3 |
| Multipack quantity | 3 |
| Retail packaging | Single Piece |
| Stop use indications | If irritation occurs |
| Net content statement | 1 Bar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form