| Management number | 239588787 | Release Date | 2026/07/14 | List Price | US$5.06 | Model Number | 239588787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay present in the Gaiam Men’s Flow State 7” Short, made for movement that feels as good as it looks. Lightweight with a soft feel and built-in stretch, this relaxed-fitting short offers all-day comfort without compromise. A drawcord waist keeps things secure, while side pockets and a zippered back pocket hold your essentials. Designed for stillness, motion, and everything in between.




| UPC | 196067900466 |
|---|---|
| ASIN | B0FN6DX9SJ |
| Color | Deep Teal |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Relaxed Fit |
| Brand Name | Gaiam |
| Rise Style | Mid Rise |
| Style Name | Flow State 7” Short, Relaxed Fit, Stretch Lightweight Material |
| Unit Count | 1 Count |
| Fabric Type | 57% Rayon, 38% Polyester, 5% Spandex |
| Manufacturer | Gaiam |
| Style Number | GAM243SH01 |
| Inseam Length | 7 Inches |
| Material Type | Rayon Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Pocket Description | Side Pockets, Back zipper pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | GAM243SH01023 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form